View Single Post
  #9  
Old 04-18-2005, 04:52 PM
GonnaGetcha720's Avatar
GonnaGetcha720 GonnaGetcha720 is offline
I'm Having Me A Party
 
Join Date: Jul 2004
Location: Charleston, SC
Posts: 986
Send a message via AIM to GonnaGetcha720
NOW IN: 27.65%


All Genre Charts

14 05 LARRY THE CABLE GUY WARNER BROS. 17,934

28 17 RASCAL FLATTS LYRIC STREET 10,387

59 22 KEITH URBAN CAPITOL NASHVILLE 9,179

37 25 GRETCHEN WILSON EPIC/SONY NASHVILLE 8,638

62 31 SUGARLAND MCA NASHVILLE 7,820

51 36 KENNY CHESNEY BNA 6,562

38 37 SHANIA TWAIN MERCURY NASHVILLE 6,273

42 38 KENNY CHESNEY BNA 6,237

48 39 TOTALLY COUNTRY IV BNA/RLG/SMG 6,179

46 41 TIM MCGRAW CURB 5,979

75 47 BIG & RICH WARNER BROS. NASHVILLE 5,299

73 50 GEORGE STRAIT MCA NASHVILLE 5,189


Country Charts

01 01 LARRY THE CABLE GUY WARNER BROS. 17,934

02 02 RASCAL FLATTS LYRIC STREET 10,387

09 03 KEITH URBAN CAPITOL NASHVILLE 9,179

03 04 GRETCHEN WILSON EPIC/SONY NASHVILLE 8,638

10 05 SUGARLAND MCA NASHVILLE 7,820

08 06 KENNY CHESNEY BNA 6,562

04 07 SHANIA TWAIN MERCURY NASHVILLE 6,273

05 08 KENNY CHESNEY BNA 6,237

07 09 TOTALLY COUNTRY IV BNA/RLG/SMG 6,179

06 10 TIM MCGRAW CURB 5,979

14 11 BIG & RICH WARNER BROS. NASHVILLE 5,299

13 12 GEORGE STRAIT MCA NASHVILLE 5,189
__________________
"I guess the headline in the Florida papers should read, 'Guess Who's Pulling for Auburn Now.' "

~University of South Carolina Football Coach Steve Spurrier on the 30-22 victory of long time nemesis Florida
Reply With Quote