PDA

View Full Version : Billboard Numbers (10-29-2005)


GonnaGetcha720
10-18-2005, 07:43 PM
Hey Shania fans, Here is this week's chart update: In week 8, Shania's single,"Shoes" falls 1 spot on the Billboard Hot Country Singles/Tracks chart to #32. 5 stations added "Shoes" this week. In it's 49th week on the charts, Shania's "Greatest Hits" falls 5 spots to #178 on the Billboard top 200 and falls 3 to #27 on Billboard's Top Country Albums. Shania's "Greatest Hits" saw a 3% decrease in sales to 6,869 making its US sales total: 3,244,095!


SHOES INFORMATION:

Total Stations : 105 Chart Move : 31-32
H(1) M(23) L(81) Airplay Adds : 5


BOLD is a station that played 0 times this week!!!

Location Stations TW LW 2W TD
CMT 0 0 0 0
GAC 0 0 0 0
L.A. KZLA 0 0 0 5 (http://www.kzla.com/mag_7at7/index.aspx)
Chicago WUSN 7 0 0 13
Phila. WXTU 1 1 1 5
Dallas KPLX 0 0 2 2 (http://www.995thewolf.com/email-contact.html)
Dallas KSCS 24 28 30 144
Dallas KTYS 35 36 31 232
Boston WKLB 10 6 8 65
Houston KILT 10 12 12 84
Atlanta WKHX 8 7 13 70
Miami WKIS 0 0 0 2 (http://www.wkis.com/)
Seattle KMPS 16 19 16 93
San Diego KSON 11 12 8 38
San Diego KUSS 0 0 0 0 (http://2005.us957.com/pages/requests_page.html)
Phoenix KMLE 19 8 8 54
Phoenix KNIX 0 0 0 0 (http://www.knixcountry.com/pages/contact.html)
Minn. KEEY 8 8 9 73
St. Louis WIL 4 4 12 35
Balt. WPOC 1 1 1 6
Tampa WQYK 5 2 1 10
Pitts. WDSY 1 1 1 6
Pitts. WOGI 27 26 27 160
Denver KYGO 7 7 10 49
Port.,OR KUPL 25 16 19 95
Port.,OR KWJJ 3 2 5 14
Cincinn. WUBE 11 10 14 64
Cincinn. WYGY 2 1 7 20
San Jose KRTY 13 14 10 43
Rivers. KFRG 12 11 11 56
Sacram. KNCI 16 16 16 141
Kan.City KBEQ 8 10 5 27
Kan.City KFKF 19 10 12 66
Kan.City WDAF 11 9 11 76
Milwauk. WMIL 1 1 2 9
San Anton KAJA 0 0 0 0 (http://www.kj97.com/main.html)
Provid. WCTK 19 18 19 98
Colum.,OH WCOL 1 1 1 5
Salt Lake KSOP 18 20 16 138
Salt Lake KUBL 8 18 17 80
Norfolk WGH 24 19 26 105
Charl.,NC WKKT 4 6 5 19
Charl.,NC WSOC 18 20 17 98
Indian. WFMS 9 9 10 28
Orlando WPCV 13 14 12 64
Las Vegas KWNR 5 1 1 8
Nashv. WKDF 1 1 1 4
Nashv. WSIX 1 2 1 9
Nashv. WSM 1 2 3 20
Hartford WWYZ 13 15 2 32
Buffalo WYRK 11 13 13 38
Memphis WGKX 7 5 3 30
Ral./Dur. WQDR 6 1 7
Austin KASE 8 8 19 92
W.P.Beach WIRK 16 5 7 40
Jacksonv. WGNE 17 16 18 79
Rochest. WBEE 20 12 13 65
Louisv. WAMZ 2 3 2 10
Okla. City KTST 0 0 0 2 (http://www.thetwister.com/main.html)
Greenv. WESC 2 2 2 6
Greenv. WSSL 6 7 5 20
Albany WGNA 6 7 6 57
Tucson KIIM 5 3 1 10
McAllen KTEX 2 2 2 6
Scranton WGGY 4 4 6 17
Fresno KSKS 30 21 26 191
Gr.Rap. WBCT 4 4 4 21
Knoxv. WIVK 6 6 4 39
El Paso KHEY 15 17 16 71
Ft. Myers WWGR 2 2 4 12
Albuq. KBQI 3 4
Albuq. KRST 9 9 8 31
Omaha KXKT 8 7 7 40
Monterey KTOM 25 23 24 156
Harrisb. WCAT 15 16 13 70
Harrisb. WGTY 14 19 13 75
Harrisb. WRBT 5 4 3 16
Toledo WKKO 0 1 0 3 (http://www.k100country.com/index.php?fuseaction=home.email)
New Bern WRNS 8 8 8 32
B.Rouge WYPY 13 14 14 69
L.Rock KSSN 2 2 2 8
Wichita KFDI 0 0 0 1 (http://www.kfdi.com/contactus.asp)
Bakersf. KBKO 9 9 7 34
Bakersf. KUZZ 1 1 3
Charl.,SC WNKT 8 7 5 32
Gainesvil WOGK 7 4 3 16
Spokane KDRK 10 8 7 31
D.Moines KHKI 15 12 6 53
Col.Spr. KKCS 12 13 12 69
Johns.C. WXBQ 19 23 19 117
Youngst. WQXK 1 2 1 7
Lafayette KMDL 14 11 6 42
Lafayette KXKC 10 23 21 115
Chattan. WUSY 1 1 1 5
Roanoke WSLC 25 32 27 113
Roanoke WYYD 14 13 12 75
Lex.,KY WBUL 0 0 0 2 (http://www.wbul.com/main.html)
Lex.,KY WLXX 0 0 0 0 (http://wlxxthebear.com/skin/form.php?formId=321)
Oxnard KHAY 1 1 2 4
Aug.,GA WKXC 5 2 2 9
Portsmout WOKQ 6 6 6 40
Jackson WUSJ 0 0 0 0 (http://www.us963.com/)
Flint WFBE 9 6 8 37
Madison WWQM 14 14 15 58
Pensac. WXBM 7 1 1 9
Modesto KATM 8 5 16 91
C.Christi KFTX 10 11 10 62
C.Christi KRYS 13 14 13 58
Montgom. WBAM 7 7 7 22
Montgom. WLWI 1 1 1 5
Spring,MO KTTS 0 0 0 1 (http://www.ktts.com/contact)
Savannah WJCL 1 1 1 5
Port.,ME WPOR 6 6
Charl.,WV WQBE 22 20 20 112
Colum.,GA WKCN 15 13 12 82
Gr.Bay WNCY 8 13 15 79
Frederick WFRE 6 10 9 34
Muskegon WMUS 11 11 6 30
Burling. WOKO 9 11 11 50
Frederick WFLS 9 9 20 69

H=Heavy (35+ Detections), M=Medium (15-34), L=Light (Under 15).



NOTE: THERE ARE LINKS FOR A REASON...PLEASE REQUEST AT THOSE SITES!!!

Jud
10-18-2005, 10:54 PM
Dallas, KPLX -I think they are one of the two stastions that did not played Shania for years...(UP! era) Now we can add KZLA to the list as far as new songs considered.

San Antonio and San Diego aren't big surprises either.

GonnaGetcha720
10-19-2005, 06:27 AM
Dallas, KPLX -I think they are one of the two stastions that did not played Shania for years...(UP! era) Now we can add KZLA to the list as far as new songs considered.

San Antonio and San Diego aren't big surprises either.

Right now is the time we need to move SHOES...there are 7 songs spinning out now, so we have the potential to move 7 spots in the next 2-3 weeks....we MUST do that....this is our chance to get into top 20 (or at least closer to the top 20)...Keep requesting everybody!!

sas
10-19-2005, 07:26 AM
WTQR never appears on the list for some reason... It will be a hard fight though but we can try...
treycooler@clearchannel.com PD
angieward@clearchannel.com MD I think and afternoon dj
kixlayton@clearchannel.com Evenings

I know for a fact its pre set programing so may not even get our foot in the door here but might be fun to try

Steve F
10-19-2005, 11:31 AM
Thanks!

Steve

jen
10-19-2005, 06:21 PM
I am trying to work on some stations right now :) Let's go everyone!

Jud
10-20-2005, 10:45 PM
178. Shania Twain, Greatest Hits: 6,869 (3,244,095)

Shenajs
10-25-2005, 06:19 AM
What`s wrong with some stations????Why they don`t want to play this great song??? :rolleyes:

Steve F
10-25-2005, 02:58 PM
What`s wrong with some stations????Why they don`t want to play this great song??? :rolleyes:

They don't appreciate good music, :(

Steve

Shenajs
10-25-2005, 04:09 PM
They don't appreciate good music, :(

Steve
Yeah,that`s true...Agree with you! HI!